Amapayipi we-Fasten Hopesun Polyethylene (РЕ) akhiqizwa kusuka ku-polyethylene resin ephezulu, futhi inqubo yokukhiqiza ihlelwe ngokuqinile ngokuvumelana nezindinganiso ezihlobene ne-GB/T. Umkhiqizo awunazo izithasiselo zensimbi esindayo, awulinganisi, awuzali amagciwane, awubangeli ukungcola kwesibili endaweni yokudlulisela, futhi unokusimama okuhle kwamakhemikhali.
Ipayipi le-PE linokumelana okuhle nokushisa nokumelana nokubanda, ukuqina okuphezulu nokuqina, izakhiwo ezinhle zomzimba nezomshini, ukumelana nomthelela, ukumelana nokushaqeka okuqinile, ukuguquguquka nokusebenza okusontayo, futhi ivumelana nezinhlobonhlobo zezinguquko zemvelo. Inqubo yokushisela ipayipi ye-РЕ ilula, futhi ubuchwepheshe be-welding obuvuthiwe buqinisekisa amandla aphezulu okusebenza, ngakho ukwakhiwa kulula futhi izindleko zephrojekthi jikelele ziphansi.
Udonga lwangaphakathi olubushelelezi lwepayipi ye-РЕ kanye nezici ezingezona zokunamathisela zezinto ngokwazo zinquma umthamo ophezulu wokudlulisa umkhiqizo, ngakho-ke ukusetshenziswa kwamandla okudlulisela kuphansi.
Ukujiya kodonga okuzisholo Iyunithi: mm | ||||
Idayamitha yangaphandle encane dn | Ingcindezi encane PN/MPa | |||
I-SDR11b | I-SDR17b | I-SDR21c | I-SDR26c | |
16 | 3.0 | - | - |
|
20 | 3.0 | - | - |
|
25 | 3.0 | - | - |
|
32 | 3.0 | 3.0 | - |
|
40 | 3.7 | 3.0 | - |
|
50 | 4.6 | 3.0 | 3.0 |
|
63 | 5.8 | 3.8 | 3.0 |
|
75 | 6.8 | 4.5 | 3.6 | 3.0 |
90 | 8.2 | 5.4 | 4.3 | 3.5 |
110 | 10.0 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 7.4 | 6.0 | 4.8 |
140 | 12.7 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 9.5 | 7.7 | 6.2 |
180 | 16.4 | 10.7 | 8.6 | 6.9 |
200 | 18.2 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 18.7 | 15.0 | 12.1 |
355 | 32.2 | 21.1 | 16.9 | 13.6 |
400 | 36.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 26.7 | 21.5 | 17.2 |
500 | 45.5 | 29.7 | 23.9 | 19.1 |
560 | 50.9 | 33.2 | 26.7 | 21.4 |
630 | 57.3 | 37.4 | 30.0 | 24.1 |
Aeimiz=enb bancamela uchungechunge lwe-c SDR21 kanye ne-SDR26 kuvame ukusetshenziselwa ipayipi legesi elingenantambo | ||||
Qaphela: Umkhiqizo usebenzisa le GB15558.1-2015 ejwayelekile |