Njengendlela yokukwethula kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Workforce futhi sikuqinisekisa ukwesekwa kwethu okukhulu nesixazululo se-Hot-selling 3000W Open Frame Type Portable Inverter Generator Set, Ngoba sihlala nalo mugqa cishe iminyaka eyi-10. . Sithole ukwesekwa kwabahlinzeki abaphumelela kakhulu kokuhle kakhulu nangezindleko. Futhi besinabahlinzeki bempahla abanekhwalithi ephezulu ephansi. Manje izimboni ezimbalwa ze-OEM zibambisane nathi futhi.
Njengendlela yokukwethula kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Workforce futhi sikuqinisekisa ukwesekwa kwethu okukhulu nesixazululoI-China Generator Set kanye ne-Inverter Generator, Ukuze uzuze ukuzethemba kwamakhasimende, Umthombo Ongcono Kakhulu umise ithimba eliqinile lokuthengisa nelangemuva kokuthengisa ukuze ilethe umkhiqizo nesevisi engcono kakhulu. Umthombo Ongcono Kakhulu uthobela umbono othi "Khula nekhasimende" kanye nefilosofi "yokuthambekele kumakhasimende" ukuze uzuze ukubambisana kokuthembana kanye nenzuzo. Umthombo Ongcono Kakhulu uzohlala ukulungele ukubambisana nawe. Masikhule ndawonye!
Uchungechunge lwe-Yuchai 20~1500KVA 380V, 400V, 415V | |||||||||||
Imodeli | Amandla alindile | Amandla alinganiselwe | Ukusetshenziswa kukawoyela ngomthwalo ongu-100%. | Okwamanje | Injini | Ubukhulu | Isisindo | ||||
kVA | kWe | kVA | kWe | L/h | A | Imodeli | L×W×H mm | kVA | |||
I-FEY20S | 22.5 | 18 | 20 | 16 | 5.9 | 30 | I-YC4F35-D21 | 2280×980×1580 | 1245 | ||
I-FEY25S | 30 | 24 | 25 | 20 | 7.6 | 38 | I-YC4FA40Z-D20 | 2280×980×1580 | 1358 | ||
I-FEY38S | 40 | 32 | 37.5 | 30 | 10.0 | 57 | I-YC4FA55Z-D20 | 2280×980×1580 | 1750 | ||
I-FEY50S | 57 | 45 | 50 | 40 | 12.9 | 76 | I-YC4FA75L-D20 | 2800×1130×1580 | 1800 | ||
I-FEY63S | 69 | 55 | 63 | 50 | 16.2 | 95 | I-YC4D90Z-D21 | 2800×1130×1580 | 2070 | ||
I-FEY80S | 88 | 70 | 80 | 64 | 20.8 | 122 | I-YC4A110Z-D20 | 2800×1130×1580 | 2317 | ||
I-FEY100S | 113 | 90 | 100 | 80 | 25.7 | 152 | I-YC4A140L-D20 | 2800×1130×1580 | 2538 | ||
I-FEY113S | 125 | 100 | 113 | 90 | 27.9 | 171 | I-YC6B155L-D21 | 3200×1130×1750 | 2765 | ||
I-FEY125S | 150 | 120 | 125 | 100 | 32.5 | 190 | I-YC6B180L-D20 | 3600×1350×2250 | 2997 | ||
I-FEY150S | 162.5 | 130 | 150 | 120 | 37.3 | 228 | I-YC6B205L-D20 | 3600×1350×2250 | 3087 | ||
I-FEY175S | 188 | 150 | 175 | 140 | 41.9 | 266 | I-YC6A230L-D20 | 3600×1350×2250 | 3145 | ||
I-FEY200S | 225 | 180 | 200 | 160 | 48.7 | 304 | I-YC6G270L-D20 | 3600×1350×2250 | 3456 | ||
I-FEY250S | 275 | 220 | 250 | 200 | 63.6 | 380 | I-YC6MK350L-D20 | 4200×1450×2250 | 4058 | ||
I-FEY313S | NA | NA | 312.5 | 250 | 76.0 | 475 | I-YC6MK420L-D20 | 4200×1450×2250 | 4298 | ||
I-FEY350S | 375 | 300 | 350 | 280 | 86.9 | 532 | I-YC6MJ480L-D20 | 4500×1650×2550 | 4653 | ||
I-FEY375S | 413 | 330 | 375 | 300 | 90.4 | 570 | I-YC6MJ500L-D20 | 4500×1650×2550 | 4688 | ||
I-FEY400S | 437.5 | 350 | 400 | 320 | 99.6 | 608 | I-YC6T550L-D21 | 4800×1850×2550 | 5635 | ||
I-FEY450S | 500 | 400 | 450 | 360 | 108.5 | 684 | I-YC6T600L-D20 | 4800×1850×2550 | 5953 | ||
I-FEY500S | 550 | 440 | 500 | 400 | 119.3 | 760 | I-YC6T660L-D20 | 4800×1850×2550 | 6102 | ||
I-FEY560S | 625 | 500 | 562.5 | 450 | 140.7 | 855 | I-YC6TD780L-D20 | 4800×2050×2550 | 7648 | ||
I-FEY625S | 688 | 550 | 625 | 500 | 151.5 | 950 | I-YC6TD840L-D20 | 4800×2050×2550 | 7989 | ||
I-FEY750S | 825 | 660 | 750 | 600 | 184.0 | 1140 | I-YC6C1020L-D20 | 20GP | 10580 | ||
I-FEY815S | 888 | 710 | 812.5 | 650 | 193.5 | 1235 | I-YC6C1070L-D20 | 20GP | 10920 | ||
I-FEY915S | 1000 | 800 | 912.5 | 730 | 220.5 | 1386 | I-YC6C1220-D31 | 40HQ | 13657 | ||
I-FEY1000S | 1125 | 900 | 1000 | 800 | 238.1 | 1519 | I-YC6C1320-D31 | 40HQ | 13688 | ||
I-FEY1125S | 1250 | 1000 | 1125 | 900 | 274.9 | 1709 | I-YC6C1520-D31 | 40HQ | 14151 | ||
I-FEY1250S | 1375 | 1100 | 1250 | 1000 | 303.1 | 1899 | I-YC12VC1680-D31 | NA | 18593 | ||
I-FEY1500S | 1688 | 1350 | 1500 | 1200 | 373.4 | 2279 | I-YC12VC2070-D31 | NA | 18853 | ||
I-FEY1688S | 1875 | 1500 | 1688 | 1350 | 411.3 | 2564 | I-YC12VC2270-D31 | NA | 19391 | ||
I-FEY1875S | 2000 | 1600 | 1875 | 1500 | 454.6 | 2849 | I-YC12VC2510-D31 | NA | 19287 | ||
I-FEY2125S | 2250 | 1800 | 2125 | 1700 | 488.4 | 3229 | I-YC12VC2700-D31 | NA | 19391 | ||
I-FEY2250S | 2500 | 2000 | 2250 | 1800 | 542.5 | 3419 | I-YC16VC3000-D31 | NA | 22850 | ||
I-FEY2500S | 2750 | 2200 | 2500 | 2000 | 596.6 | 3798 | I-YC16VC3300-D31 | NA | 24267 | ||
I-FEY2750S | 3000 | 2400 | 2750 | 2200 | 650.8 | 4178 | I-YC16VC3600-D31 | NA | 24697 |
Ukuthengisa ngaphambilini:
1.Nikeza ukwesekwa kobuchwepheshe kwangaphambilini
2.Usizo lokulahla indlu yomshini futhi unikeze iziphakamiso zokufakwa
3.Usizo lokukhetha imodeli ye-genset, umthamo kanye nomsebenzi
Ngemva kokuthengisa:
1.Ikhomishini yokuxhuma ugesi kanye nokufakwa kwemishini
2.Iphrojekthi yokuvikela imvelo
3.Iphrojekthi yokusetshenziswa kokushisa okusele
4.Isixazululo sephutha kanye nencazelo yenkinga yobunzima
Ukuqeqeshwa
1.Ukuqeqeshwa kwe-Onesite yokugcinwa nokusebenza
Ukuqeqeshwa kwe-2.Technique yokuthuthukisa efektri
3.Isiqondiso nokuqeqeshwa efektri
Isilekeleli:
1.Ukwakhiwa kwegumbi leGenset, ukufakwa, kanye nokugunyaza ukuvikelwa kwemvelo kanye nephrojekthi engangeni msindo, iphrojekthi yokutakula ukushisa
Iphrojekthi ye-2.Paralleling nokuvumelanisa (amandla amakhulu, amandla e-genset).
Isevisi:
1.Setha irekhodi leklayenti, isevisi yokulandelela futhi uvakashe ngezikhathi ezithile
2.Nikeza ukuqeqeshwa ku-opharetha wabasebenzisi ngezikhathi ezithile
3.Siza ukuhlinzwa ngesikhathi seholide noma usuku olukhethekile
Ukusekelwa kwe-4.Technical kanye nokwesekwa kwezingxenye ezisele
5.Phendula kungakapheli imizuzu engama-30 ngemuva kokuthola isimangalo sokukhandwa kumakhasimende, umuntu wesevisi uzothunyelwa kungakapheli amahora ama-2.
6.Ingakwazi ukuphatha iphutha elivamile phakathi namahora angu-2, kanye nokungasebenzi kahle kakhulu ngo-8hrsNjengendlela yokukwethula kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Workforce futhi sikuqinisekisa ukwesekwa kwethu okukhulu nesixazululo sohlobo lohlaka oluvulekile lwe-3000W oluthengisa kakhulu. I-Portable Inverter Generator Set, Ngoba sihlala nalo mugqa cishe iminyaka eyi-10. Sithole ukwesekwa kwabahlinzeki abaphumelela kakhulu kokuhle kakhulu nangezindleko. Futhi besinabahlinzeki bempahla abanekhwalithi ephezulu ephansi. Manje izimboni ezimbalwa ze-OEM zibambisane nathi futhi.
Ukudayiswa okushisayoI-China Generator Set kanye ne-Inverter Generator, Ukuze uzuze ukuzethemba kwamakhasimende, Umthombo Ongcono Kakhulu umise ithimba eliqinile lokuthengisa nelangemuva kokuthengisa ukuze ilethe umkhiqizo nesevisi engcono kakhulu. Umthombo Ongcono Kakhulu uthobela umbono othi "Khula nekhasimende" kanye nefilosofi "yokuthambekele kumakhasimende" ukuze uzuze ukubambisana kokuthembana kanye nenzuzo. Umthombo Ongcono Kakhulu uzohlala ukulungele ukubambisana nawe. Masikhule ndawonye!